<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Green Line</title>
	<atom:link href="http://www.belgiumkneewarmers.com/2008/01/the-green-line.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.belgiumkneewarmers.com/2008/01/the-green-line.html</link>
	<description>Pro IS PROGRAM GO</description>
	<lastBuildDate>Wed, 09 Jun 2010 01:50:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bikesgonewild</title>
		<link>http://www.belgiumkneewarmers.com/2008/01/the-green-line.html/comment-page-1#comment-11961</link>
		<dc:creator>bikesgonewild</dc:creator>
		<pubDate>Sun, 20 Jan 2008 06:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.157/~belgiumk/2008/01/the-green-line/#comment-11961</guid>
		<description>...while google-maps is an awesome display of technology, there is nothing like the tactile sensation of unfolding a good map &amp; perusing all that info...</description>
		<content:encoded><![CDATA[<p>&#8230;while google-maps is an awesome display of technology, there is nothing like the tactile sensation of unfolding a good map &#038; perusing all that info&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik k</title>
		<link>http://www.belgiumkneewarmers.com/2008/01/the-green-line.html/comment-page-1#comment-11957</link>
		<dc:creator>erik k</dc:creator>
		<pubDate>Thu, 17 Jan 2008 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.157/~belgiumk/2008/01/the-green-line/#comment-11957</guid>
		<description>where do I find one of these amazing maps?</description>
		<content:encoded><![CDATA[<p>where do I find one of these amazing maps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SofC</title>
		<link>http://www.belgiumkneewarmers.com/2008/01/the-green-line.html/comment-page-1#comment-11954</link>
		<dc:creator>SofC</dc:creator>
		<pubDate>Wed, 16 Jan 2008 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.157/~belgiumk/2008/01/the-green-line/#comment-11954</guid>
		<description>You chose a particularly good piece of map for you picture! Col D&#039;Allos into Barcelonette is one of my favorite places in the world.</description>
		<content:encoded><![CDATA[<p>You chose a particularly good piece of map for you picture! Col D&#8217;Allos into Barcelonette is one of my favorite places in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: granny gear</title>
		<link>http://www.belgiumkneewarmers.com/2008/01/the-green-line.html/comment-page-1#comment-11953</link>
		<dc:creator>granny gear</dc:creator>
		<pubDate>Wed, 16 Jan 2008 15:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.157/~belgiumk/2008/01/the-green-line/#comment-11953</guid>
		<description>Cartographers cast a dim light on a poorly illuminated world.</description>
		<content:encoded><![CDATA[<p>Cartographers cast a dim light on a poorly illuminated world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

